TOP > Advanced Integrated Electronics Research Core
![]() |
Prof. Hiroyuki ITO | |||
| Room | J2 | Mail-Box | J2-31 | |
| TEL | 045-924-5010 | |||
| ito(at)nasu.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://ateal.jp/ | |||
| Research Field | Integrated Circuits, RF Circuits, Sensor Networks, IoT and Applictaion | |||
| Objective | Research on interface technology to connect real space and cyberspace | |||
| Current Topics |
|
|||

Low-Phase-Noise Fractional-N Synthesizer for Wireless Communication.

Monitoring Technology for Dairy Husbandry
![]() |
Prof. Takashi TOKUDA | |||
| Room | S9 | Mail-Box | S9-11 | |
| TEL | 03-5734-2211 | |||
| tokuda(at)ee.e.titech.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.tokuda-lab.ee.e.titech.ac.jp/index_e.html | |||
| Research Field | CMOS-based microdevices and systems | |||
| Objective | Development of circuit technology for ultra-small wireless devices and sensors for biomedical and IoT applications | |||
| Current Topics |
|
|||
![]() Ultra-small Implantable optogenetic stimulator |
![]() Implantable glucose sensor |
![]() |
Prof. Takayuki OHBA(Specially Appointed) | |||
| Room | S9 | Mail-Box | S9-11 | |
| TEL | 03-5734-2211 | |||
| takayuki.ohba(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.wow.first.iir.isct.ac.jp/ | |||
| Research Field | BBCube LSI Semiconductor Process Development and Applications | |||
| Objective | To develop the cutting-edge BBCube three-dimensional large-scale integration technology and drive the semiconductor industry beyond scaling. | |||
| Current Topics |
|
|||
![]() |
![]() |
| Bumpless vertical interconnects between wafers | |
![]() |
Prof. Kuan-Neng CHEN(Specially Appointed)〔Ito Lab〕 | |||
| Room | J3 | Mail-Box | J3-132 | |
| TEL | 045-924-5866 | |||
| chien.k.0dea(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | ||||
![]() |
Prof. Norio CHUJO(Specially Appointed) | |||
| Room | R2棟 | Mail-Box | R2-32 | |
| TEL | 045-924-5083 | |||
| chuujou.n.813f(at)m.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.wow.first.iir.isct.ac.jp/ | |||
| Research Field | Design and architecture of BBCube 3D integration | |||
| Objective | Development of semiconductor technologies that achieve both high performance and low. | |||
| Current Topics |
|
|||
![]() |
| BBCube 3D configuration ・Multi-xPU/IVR/Multi-Memory Vertical Stack ・WOW and COW Hybrid Processes ・Cu-Damascene Via-Last TSVs) |
![]() |
Prof. Shiro DOSHO(Specially Appointed)〔Ito Lab〕 | |||
| Room | J2 | Mail-Box | J2-31 | |
| TEL | 045-924-5019 | |||
| dosho(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://ateal.jp/ | |||
![]() |
Prof. Tomoji NAKAMURA(Specially Appointed)〔Ito Lab〕 | |||
| Room | R2 | Mail-Box | R2-32 | |
| TEL | 045-924-5083 | |||
| tomoji.nakamura(at)irst.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.wow.first.iir.isct.ac.jp/ | |||
| Research Field | Heat exchange and heat transport technologies in electronic products | |||
| Objective | Improve cooling efficiency of the overall system by dispersing, transporting, and exchanging heat generated by electronic products using gas-liquid two-phase flow. | |||
| Current Topics |
|
|||

Schematic cross section of vapor chamber (VC)
Heat transfer performance of the prototype VC
![]() |
Prof. Takashi YODA(Specially Appointed)〔Ohba Lab〕 | |||
| Room | R2棟 | Mail-Box | R2-32 | |
| TEL | 045-924-5083 | |||
| takashi.yoda(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.wow.first.iir.isct.ac.jp/ | |||
| Research Field | Wide Band Gap (WBG) Semiconductor Technology | |||
| Objective | Development of the High performance SiC/(GaN) devices | |||
| Current Topics |
|
|||
![]() |
![]() |
| Lifetime measurement for n-Buffer SiC layer | Hyperspectral Raman Imaging of 4H-SiC BPD |
![]() |
Prof. Young Suk KIM (Visiting)〔Ito Lab〕 | |
| Room:J3 | Mail-Box:J3-132 | |
| TEL:045-924-5866 | ||
| E-mail:youngsuk.k.aa(at)m.titech.ac.jp Please replace “(at)” with “@”. |
||
| HomePage: http://www.wow.pi.titech.ac.jp/ | ||

Thinned DRAM 300mm wafer
![]() |
Assoc. Prof. Atsushi SHIRANE | |
| Room: S9 | Mail-Box: S3-28 | |
| TEL: 03-5734-3764 | ||
| E-mail: shirane(at)ee.e.titech.ac.jp Please replace “(at)” with “@”. |
||
| HomePage: https://shirane-lab.ee.e.titech.ac.jp/index-e.html | ||
![]() Radiation Hardened Ultra-Low-Power Ka-band RFIC and Wireless Transceiver for Small Satellite |
Spaceborne Phased-Array Transceiver on Non-Planar Deployable Membrane Structure |
![]() |
Assoc. Prof. Satoshi SUGAHARA | ||
| Room: J3 | Mail-Box: J3-14 | ||
| TEL: 045-924-5184 | |||
| E-mail: sugahara.s.aa(at)m.titech.ac.jp Please replace “(at)”with “@”. |
|||
| HomePage: https://www.first.iir.titech.ac.jp/sugaharalab/ | |||

Ultralow-voltage retention SRAM macro

Nonvolatile SRAM macro
![]() |
Lecturer Shuichiro YAMAMOTO(Specially Appointed) 〔Sugahara Lab〕 | ||
| Room: J3 | Mail-Box: J3-14 | ||
| TEL: 045-924-5456 | |||
| E-mail: sh_yamamoto(at)isl.titech.ac.jp Please replace “(at)”with “@”. |
|||
| HomePage: https://www.first.iir.titech.ac.jp/sugaharalab/ |
|||
![]() |
Asst. Prof. Masato SAITO | ||
| Room: S9 | Mail-Box: S9-11 | ||
| TEL: 03-5734-3811 | |||
| E-mail: saito.m.bg(at)m.titech.ac.jp Please replace “(at)”with “@”. |
|||
| Homepage: http://www.tokuda-lab.ee.e.titech.ac.jp// | |||

Thin-film device that generates heat by an external wireless power supply
![]() |
Asst. Prof. Carolyn Jill MAYEDA(Specially Appointed)〔Shirane Lab〕 | ||
| Room: S9 | Mail-Box: S9-6 | ||
| TEL: 03-5734-3754 | |||
| E-mail: mayeda.j.89b2(at)m.isct.ac.jp Please replace “(at)” with “@”. |
|||
| Homepage: https://www. shirane-lab.ee.e.titech.ac.jp | |||
![]() |
![]() |
| Recent Heterogeneous TRX for SATOM using a 0.1 µm D-mode GaAs technology and a 65 nm CMOS technology. | |