TOP > KAYABA Collaborative Research Cluster for Data-Driven Mechanical Component Engineering
![]() |
Prof. Yasuharu KOIKE | |||
| Room | J3 | Mail-Box | J3-11 | |
| TEL | 045-924-5054 | koike.y(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||
| HomePage | http://www.bioif.iir.titech.ac.jp/klab/ | |||
| Research Field | Computational Neuroscience, Human interface | |||
| Objective | Investigate of brain function such as motor control and applications to human interface | |||
| Current Topics |
|
|||

Human interface using EMG Signals:EMG signala, which indicate muscle activities, are measured.
These signals can bring the robot in the virtual environment or slave of ourselves into action.