TOP > Intelligent Information Processing Research Core
![]() |
Prof. Manabu OKUMURA | |||
| Room | R2 | Mail-Box | R2-7 | |
| TEL | 045-924-5067 | |||
| oku(at)pi.titech.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.lr.first.iir.isct.ac.jp/ | |||
| Research Field | Natural Language Processing, Text Mining, Computer-Assisted Language Learning | |||
| Objective | Development of the technique of natural language processing and application systems | |||
| Current Topics |
|
|||

Disposable maglev centrifugal blood pump in animal test
![]() |
Prof. Yasuharu KOIKE | |||
| Room | J3 | Mail-Box | J3-11 | |
| TEL | 045-924-5054 | koike.y(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||
| HomePage | http://www.bioif.iir.titech.ac.jp/klab/ | |||
| Research Field | Computational Neuroscience, Human interface | |||
| Objective | Investigate of brain function such as motor control and applications to human interface | |||
| Current Topics |
|
|||

Human interface using EMG Signals:EMG signala, which indicate muscle activities, are measured.
These signals can bring the robot in the virtual environment or slave of ourselves into action.
![]() |
Prof. Takamichi NAKAMOTO | |||
| Room | R2 | Mail-Box | R2-5 | |
| TEL | 045-924-5017 | |||
| nakamoto.t.ab(at)m.titech.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://silvia.mn.ee.titech.ac.jp/ | |||
| Research Field | Intelligent information processing,human interface | |||
| Objective | Realization of human olfactory interface | |||
| Current Topics |
|
|||
![]() Odor sensing system |
![]() Wearable olfactory display and contents with scents |
![]() |
Assoc. Prof. Shoichi HASEGAWA | |||
| Room | R2 | Mail-Box | R2-20 | |
| TEL | 045-924-5049 | |||
| hasevr(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://haselab.net/ | |||
| Research Field | Virtual Reality, Human interface | |||
| Objective | Information environment for vital, active and joyful life | |||
| Current Topics |
|
|||

Dexterous manipulation with physics engine and haptic interface

Real-time FEM for haptic display of material feeling

Character motion design environment and interaction
![]() |
Assoc. Prof. Kotaro FUNAKOSHI | |||
| Room | R2 | Mail-Box | R2-7 | |
| TEL | 045-924-5294 | |||
| funakoshi(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.lr.first.iir.isct.ac.jp/ | |||
| Research Field | Natural Language Processing, Multimodal Dialog Systems, Human-Machine Interaction | |||
| Objective | Development of interactive systems that use language in a human-like, cooperative way | |||
| Current Topics |
|
|||

Personality synthesis based on migration behavior

Image-based non-contact respiration signal estimation
![]() |
Asst. Prof. Satoshi KOSUGI | |||
| Room | R2 | Mail-Box | R2-7 | |
| TEL | 045-924-5295 | |||
| kosugi(at)first.iir.isct.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | https://www.lr.first.iir.isct.ac.jp/ | |||
| Current Topics |
|
|||

Example of Personalized Image Enhancement
![]() |
Asst. Prof. Saetia SUPAT | |||
| Room | R2 | Mail-Box | R2-15 | |
| TEL | 045-924-5066 | |||
| saetia.s.aa(at)m.titech.ac.jp Please replace “(at)” with “@”. | ||||
| HomePage | http://www.bioif.iir.titech.ac.jp/klab/ | |||
| Current Topics |
|
|||

General experiment paradigm and sample connectivity model